Product Description
Technical Specification :
Model Capacity Accuracy
AH - 50 50 Kg. 5 g.
AH - 100 100 Kg. 10 g.
AH - 150 150 Kg. 20 g.
AH - 200 200 Kg. 20 g.
AH - 300 300 Kg. 50 g.
AH - 500 500 Kg. 50 g.
AH - 1000 1000 Kg. 100 g.
AH - 1500 1500 Kg. 200 g.
AH - 2000 2000 Kg. 200 g.
AH - 3000 3000 Kg. 500 g.
AH - 5000 5000 Kg. 500 g.
Common Features
Ø Advance Microcontroler based Design.
Ø Auto Zero Tracking.
Ø 100% Tare Facility.
Ø Auto power saving function.
Ø Stainless Steel Plate.
Ø Bright LED/LCD Display.
Ø Optional Battery Backup.
Ø Standard bi-directional RS232C interface. Selected baud
Rate.
Ø Port for external display.