| Technical Specification Are in m.m | |||||||||
| Model | KPPC 1 | KPPC 2 | KPPC 3 | KPPC 4 | KPPC 5 | KPPC 6 | KPPC 7 | KPPC 8 | KPPC 9 |
| Capacity (Tonnes) | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 |
| Adjustability of Stroke | 6.25 | 6.5 | 13.76 | 13.88 | 13.101 | 13.114 | 13.127 | 13.152 | 13.175 |
| Shut Height (S.U.A.) | 152 | 201 | 250 | 300 | 376 | 450 | 505 | 610 | 653 |
| Adjustment of Ram | 15 | 25 | 38 | 38 | 45 | 50 | 50 | 50 | 50 |
| Crankshaft dia. At main Bearing | 51 | 57 | 76 | 82 | 95 | 108 | 125 | 145 | 160 |
| Throat Distance | 90 | 115 | 150 | 175 | 240 | 280 | 305 | 350 | 381 |
| Hole in Ram (dia x depth) | 25 x 45 | 25 x 50 | 32 x 50 | 38 x 65 | 45 x 75 | 50 x 90 | 63 x 90 | 63 x 100 | 63 x 110 |
| Size of Table | 305 x 190 | 406 x 250 | 457 x 305 | 530 x 355 | 610 x 500 | 685 x 560 | 762 x 610 | 812 x 700 | 914 x 760 |
| Thickness of Table | 45 | 50 | 58 | 65 | 75 | 90 | 100 | 100 | 115 |
| Opening in Table | 63 | 90 | 100 | 115 | 125 | 150 | 175 | 200 | 225 |
| Stroke per Minte (Nog.) | 80 | 70 | 45 | 40 | 35 | 50 | 40 | 35 | 30 |
| Electric Motor (1440 RPM ) (H.P) | 1 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
| Floor to Top Bed | 635 | 710 | 750 | 785 | 815 | 900 | 900 | 900 | 900 |
Power Supply:
· 400 / 400 Volts, Phase 50 Cycles.
· All Dimensions are in mm.
· Through our technical departments continual Development, Variations in size and performance are subject without notice.
Note:
· 5, 10, 75, 100, 150, 200, tones are single geared
· 20, 30, 50, tones are doubling geared & single geared