Inquiry Basket (0) | Login | Go To Home   
Indian
Suppliers

Kapil Enterprise

  
 
 
 
 
 
 
 
 
 
 
 
Products We Sell Details

Piller Type Press

Piller Type Press
Piller Type Press
Product Description :

 

Technial Specification Are in m.m
Model                
Capacity (Tonnes) Tonnes 10 20 30 50 75 100 150
Adjustability of Stroke m.m. 6.5 13.76 13.88 13.101 13.114 13.127 13.152
Adjustment of Ram m.m. 25 35 40 45 50 60 65
Crankshaft dia. At main Bearing m.m. 57 76 82 95 108 127 140
Shut above bed m.m. 190 228 242 351 383 440 475
height (s.u.a) above bolster m.m. 140 178 192 224 256 313 323
Hole in Ram (dia x depth) m.m. 25 x 50 32 x 50 38 x 65 50 x 75 63 x 90  63 x 90 63 x 100
Size of Bed (LR X FB) m.m. 406 x 355 508 x 457 559 x 508 610 x 559 762 x 610 813 x 762 914 x 711 
  m.m. 75 90 101 114 140 152 178
Opening in BED (Dia)
Geared : Gear Dia m.m. 315 394 505 610 710 815 1023
Flywheel Dia m.m. 406 508 560 660 762 812 863
Stroke per Minute (Nog.) m.m. 82 60 45 40 50 40 35
Electric Motor (1440 RPM ) (H.P) Nog. 1 2 3 5 7.5 10 15
Floor to Top of Bed m.m. 710 785 865 945 915 915 950
Height m.m. 1500 1835 2030 2280 2540 2820 3200

Note:

 

As improvement is in-corporate from time to time, the illustration and specification are not binding in details.