| Test | Zuari | BIS |
| PhysicalProperties | 53 Grade | 8112-1989 |
| FINENESS | 300 | 225 |
| Setting Surface M2/Kg | ||
| SOUNDNESS | ||
| Lechatlier Method(mm) | 0.5-1.0 | Not more than 10 |
| Auto clave(%) | 0.05-0.06 | Not more than 0.8 |
| SETTING TIME | ||
| Initial minutes | 85-110 | Not less than 30 |
| Final minutes | 150-180 | Not more than 600 |
| COMMPRESSIVE STRENGTH MPa | ||
| 3days | 35 | Not less than 23.0 |
| 7days | 45 | Not less than 33.0 |
| 28days | 58 | Not less than 43.0 |
| CHEMICAL REQUIREMENTS | 0.8-1.0 | Not more than 5% |
| Loss of ignition | 0.6-0.8 | Not more than 2% |
| Insoluble residue | 1.0-1.5 | Not more than 6% |
| Magnesium Oxide | 0.85-0.90 | 0.66-1.02 |
| Lime saturation factor | 1.0-1.2 | 3 |
| Sulphuric Anhydride | 0.12 | Not more than 0.8 |
| Alkalies | ||
| Chlorides | ||
| Declared % of fly ash used |